18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
SEE ALL PHOTOS
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
18754 N 101ST Place, 13, Scottsdale Unit: 13
For Sale

18754 N 101ST Place, 13, Scottsdale Unit: 13

18754 N 101ST Place, 13, Scottsdale, AZ 85255

$5,850,000
Refined Desert Living in Silverleaf's Casita Neighborhood. Set on a premium homesite in the prestigious Casita neighborhood of Silverleaf, this residence captures the perfect balance of luxury, comfort, and resort-style living--paired with breathtaking panoramic views of the McDowell Mountains and city lights.
Spanning 5,515 square feet, this beautifully designed 4-bedroom, 5.5-bathroom home includes two detached guest casitas and an oversized upstairs loft with a private balcony--ideal for entertaining or hosting guests in style.
The main residence welcomes you with timeless architectural detail and a seamless connection between indoor and outdoor living. The heart of the home opens to a backyard oasis designed for elevated entertaining, featuring an expansive infinity-edge pool, lush landscaping, a putting green, and a built-in BBQ. Also enjoy the covered patios that perfectly frame the desert and mountain backdrop.
A charming front courtyard creates an additional gathering space, offering a cozy lounge area and tranquil ambiance. Each guest casita provides a private retreat for visitors, ensuring the utmost comfort and privacy.
Set on a 22,136 sq. ft. lot within the guard-gated Silverleaf community, this home is perfectly positioned to enjoy both serenity and access to world-class amenitiesjust moments from the Silverleaf Club, championship golf, and the dining and shopping of DC Ranch Market Street.
A true entertainer's dream and the perfect Arizona retreat, this home embodies the luxury and lifestyle that define Silverleaf living.

4
beds

6
baths

5,515 Sq.Ft. LIVING AREA

0.51 Acres lot

Brock Mackenzie

Brock Mackenzie

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms6
  • full bathrooms5
  • half bathroom1
  • Flooring Carpet, Stone, Tile, Wood
  • Fireplace Exterior Fireplace, Living Room
  • APPLIANCES Gas Cooktop
  • other interior Features High Speed Internet, Granite Counters, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub

Area & Lot

  • Status For Sale
  • Living Area5,515 Sq.Ft.
  • Lot Area0.51 Acres
  • MLS® ID6939369
  • TypeResidential
  • YEAR BUILT2010
  • NeighborhoodSilverleaf
  • View DescriptionCity Light View(s), City Lights, Mountain(s)
  • Elementary SchoolCopper Ridge School
  • Middle SchoolCopper Ridge School
  • High SchoolChaparral High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • PoolHeated
  • roofTile
  • lot featuresSprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back
  • parkingTandem Garage, Garage Door Opener, Direct Access
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • security FeaturesFire Sprinkler System, Security Guard
  • other exterior FeaturesBalcony, Private Street(s), Private Yard, Built-in Barbecue

Financial

  • Sales Price$5,850,000
  • Real Estate Tax $23,661/yr
  • HOA $433/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 18754 N 101ST Place, 13, Scottsdale, AZ 85255. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Silverleaf

Explore

Work With Brock

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram